If you handle health records, payments, or EU customer data, your shortlist starts with certifications, not features. Vendors publish these facts in scattered trust centers and PDFs; this matrix puts them side by side: 141 tools with verified compliance claims, 90 of them stating HIPAA readiness.
A mark means the vendor publicly claims the certification or compliance on its own site; a blank means we found no public claim, not that the vendor fails it. Compliance claims are verified against vendor security pages by hand, but certifications lapse and scopes vary: always confirm directly with the vendor before you buy, and ask for the actual report.
Claims reflect vendor-published security pages as of October 2026.
| Tool | SOC 2 | HIPAA | GDPR | ISO 27001 | PCI DSS | More | Data residency |
|---|---|---|---|---|---|---|---|
| Ada | ✓ | ✓ | ✓ | — | ✓ | — | — |
| Aircall | ✓ | ✓ | ✓ | — | — | — | US, EU, Australia |
| Ajoxi | ✓ | — | ✓ | ✓ | ✓ | — | US, EU, Canada, Australia |
| Amazon Connect | ✓ | ✓ | ✓ | ✓ | ✓ | FedRAMP | Customer-chosen AWS Region |
| AmplifAI | ✓ | ✓ | ✓ | ✓ | ✓ | — | Region lock available (EU and Australia named) |
| ASAPP | ✓ | ✓ | ✓ | — | ✓ | — | — |
| Assembled | ✓ | ✓ | ✓ | — | — | — | — |
| Atomicwork | ✓ | ✓ | ✓ | ✓ | — | ISO 42001 | US, EU, APAC |
| Authenticx | ✓ | ✓ | ✓ | — | ✓ | — | — |
| Automation Anywhere | — | ✓ | — | ✓ | — | ISO 42001 | — |
| Balto | ✓ | — | — | — | — | — | — |
| Bland AI | ✓ | ✓ | ✓ | — | ✓ | — | Multi-region cloud with per-call regional pinning; EU data residency available; customer VPC (AWS, GCP, Azure), on-premise and air-gapped deployments |
| boost.ai | ✓ | ✓ | ✓ | ✓ | — | EU AI Act | EU/EEA (Ireland, backup in Germany) or US |
| Botpress | ✓ | — | ✓ | — | — | — | US |
| Brainfish | ✓ | — | ✓ | ✓ | — | — | US, EU or AU hosting |
| CallMiner | ✓ | — | — | ✓ | ✓ | — | — |
| Capacity | ✓ | ✓ | ✓ | — | — | — | — |
| Chatbase | ✓ | ✓ | ✓ | — | — | — | US (AWS us-east-1) |
| Chatwoot | ✓ | — | — | — | — | — | United States (AWS) for Chatwoot Cloud; self-host anywhere |
| ClearFeed | ✓ | ✓ | ✓ | — | — | — | US (AWS us-east-1) |
| CloudTalk | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Cognigy | ✓ | ✓ | ✓ | ✓ | ✓ | — | EU, US, UK, Australia (more via NiCE CXone regions) |
| Content Guru | ✓ | — | — | ✓ | ✓ | FedRAMP | In-nation data centers (data sovereignty) |
| Crescendo.ai | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Cresta | ✓ | ✓ | ✓ | — | ✓ | ISO 42001 | — |
| Crisp | — | — | ✓ | — | — | — | EU (Netherlands, Germany) |
| Decagon | ✓ | ✓ | — | — | ✓ | EU AI Act | — |
| Deskpro | ✓ | ✓ | ✓ | ✓ | ✓ | — | US, EU or UK as standard; Enterprise can host in 1 of 22 countries; self-hosted on-premise or private cloud via Deskpro Private |
| DevRev | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Dialpad Ai | — | ✓ | — | — | — | — | US |
| DialPhone | ✓ | ✓ | — | — | — | — | Customer-chosen region |
| Dixa | ✓ | — | — | — | — | EU AI Act | EU (AWS Ireland, backups elsewhere in Europe) |
| DocsBot | ✓ | ✓ | ✓ | — | — | — | EU storage available; data residency options on Enterprise |
| Document360 | ✓ | — | ✓ | ✓ | — | — | Choice of 50+ countries (private hosting) |
| EdgeTier | — | — | ✓ | ✓ | — | — | EU or US data centres |
| eesel AI | — | ✓ | ✓ | — | — | — | US, EU |
| ElevenLabs Agents | ✓ | ✓ | ✓ | ✓ | ✓ | ISO 42001, FedRAMP | EU data residency option |
| EvaluAgent | ✓ | ✓ | ✓ | ✓ | — | — | US, EU |
| Featurebase | ✓ | — | ✓ | — | — | — | — |
| Fin by Intercom | ✓ | ✓ | — | ✓ | — | ISO 42001 | US, EU, Australia |
| Fini AI | ✓ | ✓ | ✓ | ✓ | — | — | Data residency options on Enterprise (regions not listed) |
| Five9 | ✓ | ✓ | ✓ | ✓ | ✓ | — | US, EU (Frankfurt, Amsterdam) |
| Forethought | ✓ | ✓ | ✓ | ✓ | — | — | US (AWS Oregon; N. Virginia backup) |
| Freshdesk with Freddy AI | ✓ | — | — | ✓ | — | — | US, EU (EEA), UAE, India, Australia |
| Freshservice | ✓ | — | — | ✓ | — | — | US, EU, India, Australia |
| Front | ✓ | ✓ | ✓ | ✓ | — | — | US, EU |
| Gemini Enterprise for Customer Experience | — | ✓ | — | — | — | — | US, EU |
| Genesys Cloud CX | ✓ | ✓ | ✓ | ✓ | ✓ | ISO 42001, FedRAMP | US, Canada, Mexico, Brazil, EU (Germany, Ireland, EU Sovereign Cloud), UK, Switzerland, UAE, India, Japan, South Korea, Singapore, Australia |
| Giga | ✓ | — | — | ✓ | ✓ | ISO 42001 | — |
| Gladly Sidekick | ✓ | ✓ | ✓ | — | ✓ | — | — |
| Gleap | ✓ | — | ✓ | — | — | — | EU or US, chosen at signup |
| Gorgias | ✓ | ✓ | — | — | — | — | EU (for EU merchants), plus other regions |
| HaloITSM | ✓ | ✓ | ✓ | ✓ | — | FedRAMP | London, North Virginia, Frankfurt, Montreal, Cape Town, Sydney |
| HappyFox | ✓ | ✓ | ✓ | — | — | — | — |
| Haptik | — | ✓ | ✓ | ✓ | — | — | — |
| Help Scout | ✓ | ✓ | — | — | — | — | US |
| HelpCrunch | — | — | ✓ | — | — | — | EU |
| Helply | ✓ | — | ✓ | — | — | — | — |
| Helpshift | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Hiver | ✓ | ✓ | ✓ | ✓ | — | — | US |
| HubSpot Breeze | ✓ | — | — | — | — | — | US, EU |
| Hyro | ✓ | ✓ | ✓ | — | — | — | — |
| Inkeep | ✓ | — | ✓ | — | — | — | — |
| Intercom | ✓ | ✓ | ✓ | ✓ | — | ISO 42001 | US, EU or Australia |
| interface.ai | ✓ | — | — | ✓ | — | — | — |
| InvGate Service Management | ✓ | — | ✓ | — | — | — | Country-specific data residency options on Enterprise; on-premise hosting available |
| Jira Service Management | ✓ | ✓ | ✓ | ✓ | — | FedRAMP | Australia, Canada, EU, Germany, India, Japan, Singapore, South Korea, Switzerland, United Kingdom, USA (Standard and above) |
| Kaizo | ✓ | — | ✓ | ✓ | — | — | Custom storage location (Enterprise plan) |
| Kalyvox | — | — | ✓ | — | — | — | EU (France) |
| Kapa.ai | ✓ | — | ✓ | — | — | — | US and EU |
| Kayako | ✓ | — | ✓ | — | — | — | — |
| Kommunicate | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Kore.ai | ✓ | — | ✓ | ✓ | ✓ | EU AI Act | Global, EU and Japan cloud instances; hybrid and on-premises options |
| Kustomer | — | ✓ | — | — | — | — | EU (Ireland) option |
| Laivly | ✓ | ✓ | ✓ | — | ✓ | — | US, EU |
| Leena AI | ✓ | ✓ | ✓ | ✓ | — | — | North America, Europe, APAC, Middle East |
| Level AI | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| LiveAgent | — | — | ✓ | — | — | — | EU, US or Singapore data center (customer's choice) |
| LiveChat | ✓ | — | ✓ | — | — | — | US, EU |
| LivePerson | ✓ | ✓ | ✓ | — | ✓ | — | US, UK, Australia |
| Lorikeet | ✓ | ✓ | ✓ | ✓ | — | — | US (custom residency on Signature plan) |
| Loris | ✓ | — | — | ✓ | — | — | US (Ohio), EU (Ireland) |
| Maven AGI | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| Mavenoid | ✓ | ✓ | ✓ | ✓ | — | — | EU/EEA, Switzerland, US |
| Microsoft Dynamics 365 Customer Service | ✓ | — | ✓ | ✓ | — | FedRAMP | — |
| Mosaic AI | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Moveworks | ✓ | ✓ | ✓ | ✓ | — | ISO 42001, FedRAMP | US, EU, US GovCloud, Canada, Australia, UK, Japan |
| My AskAI | ✓ | — | — | — | — | — | US |
| Netomi | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| NICE CXone | ✓ | ✓ | ✓ | ✓ | ✓ | FedRAMP | US, EU (Germany), UK, Canada, Brazil, Australia, Singapore, Japan |
| Observe.AI | ✓ | ✓ | — | ✓ | ✓ | EU AI Act | US, Canada, EU, Australia |
| Octocom | — | — | ✓ | — | — | — | Region selection (Scale plan) |
| Parloa | ✓ | ✓ | ✓ | ✓ | ✓ | EU AI Act | North America, Europe, Asia-Pacific |
| Plain | ✓ | — | — | — | — | — | UK (AWS London) |
| PolyAI | ✓ | ✓ | ✓ | ✓ | ✓ | — | US, UK, EU, APAC |
| Posh AI | ✓ | — | — | — | — | — | — |
| Pylon | ✓ | ✓ | ✓ | ✓ | — | ISO 42001 | US, EU |
| Quiq | ✓ | ✓ | ✓ | — | — | EU AI Act | EU (optional) |
| Ravenna | ✓ | ✓ | ✓ | — | — | — | — |
| Replicant | ✓ | ✓ | ✓ | — | ✓ | — | US, EU |
| Retell AI | ✓ | ✓ | ✓ | ✓ | — | — | US |
| Rezolve.ai | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Richpanel | ✓ | ✓ | ✓ | — | — | — | US |
| RingCX | — | — | — | ✓ | ✓ | — | — |
| Rippit (formerly MaestroQA) | ✓ | — | — | — | — | — | US, EU |
| Robylon | ✓ | ✓ | — | — | — | — | US |
| Salesforce Agentforce | ✓ | — | — | — | — | — | Hyperforce regions: US, UK, Germany, India, Japan, and more |
| Scorebuddy | ✓ | — | — | ✓ | — | — | EU, US or UK data regions (Elite plan) |
| Sendbird delight.ai | ✓ | ✓ | ✓ | — | — | — | Regional hosting options (regions not listed) |
| SentiSum | ✓ | — | ✓ | — | — | — | EU data residency |
| Siena AI | ✓ | ✓ | ✓ | — | — | — | — |
| Sierra AI | ✓ | ✓ | ✓ | ✓ | ✓ | ISO 42001, FedRAMP, EU AI Act | — |
| Siit | ✓ | — | ✓ | — | — | — | — |
| SiteGPT | ✓ | ✓ | ✓ | — | — | — | — |
| Sprinklr Service | ✓ | — | ✓ | ✓ | ✓ | FedRAMP | US, Europe |
| Stonly | ✓ | ✓ | ✓ | — | — | — | — |
| SupportLogic | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Synthflow | ✓ | ✓ | ✓ | ✓ | ✓ | ISO 42001, EU AI Act | — |
| SysAid | ✓ | — | ✓ | ✓ | — | — | UK data centre available (opened June 2026); other regions not listed on the pages read |
| Talkdesk | ✓ | ✓ | ✓ | ✓ | ✓ | ISO 42001, FedRAMP | — |
| Tidio Lyro | ✓ | — | ✓ | — | — | — | EU |
| Trengo | — | — | ✓ | — | — | — | — |
| Twilio Flex | — | ✓ | — | — | — | — | — |
| Typewise | — | — | ✓ | ✓ | — | — | EU |
| UJET | ✓ | ✓ | — | — | ✓ | — | Customer-controlled storage (CRM, cloud or on-premises) |
| unitQ | ✓ | — | ✓ | — | — | — | — |
| Unthread | ✓ | ✓ | ✓ | — | — | — | US, EU, UK, Australia, Canada |
| Ushur | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| Vapi | ✓ | ✓ | — | — | ✓ | — | US, EU |
| Voiceflow | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Vonage Contact Center | ✓ | ✓ | — | ✓ | ✓ | — | — |
| Wonderchat | ✓ | ✓ | ✓ | — | — | — | EU (Frankfurt) |
| Workativ | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Yellow.ai | ✓ | ✓ | ✓ | ✓ | ✓ | — | US, EU, Singapore, India, Indonesia, UAE |
| Yuma AI | ✓ | — | ✓ | — | — | — | — |
| Zendesk AI Agents | ✓ | ✓ | ✓ | ✓ | — | ISO 42001, FedRAMP | US, Europe (EEA), Asia Pacific |
| Zendesk QA | ✓ | ✓ | ✓ | ✓ | — | ISO 42001, FedRAMP | US, EU (EEA), UK, Japan, Australia (QA accounts created on or after November 17, 2025) |
| Zipchat | — | — | ✓ | — | — | EU AI Act | — |
| Zoho Desk | ✓ | — | ✓ | ✓ | — | — | — |
| Zoom Contact Center | ✓ | — | — | — | — | — | US, EU (Germany), Australia, Brazil, Canada, Japan, Mexico, Singapore |
| Zowie | ✓ | ✓ | ✓ | — | — | EU AI Act | US, EEA |
Certifications tell you a vendor can be trusted with regulated data; they do not tell you the product fits your workflow. Each tool name links to its full listing, with pricing, integrations, and channel support, plus alternatives and head-to-head comparison pages. If you are buying for a regulated industry specifically, the curated shortlists are a faster starting point:
IT support in Slack On a budget Regulated industries SaaS startups Shopify stores Support in Slack Teams on Zendesk
Submit or update your listing: regulated buyers filter on these facts first.