A $0.99 per-resolution agent and a $75 per-seat platform cannot be compared on their price tags; the answer depends on your ticket volume, how much of it the AI actually handles, and how many humans stay on the team. Set those three numbers below and this page models the monthly bill for every tool in the directory with a published, computable price: 57 of them right now.
At 5,000 conversations a month with 60% handled by AI, the tools below would bill for roughly 3,000 AI-handled conversations (voice tools for the minutes those conversations last), plus any per-seat fees for 10 human agents.
Estimates use vendor-published prices as of October 2026. Tools with custom or unpublished pricing are not shown: an estimate we cannot compute honestly is not an estimate.
| Tool | What you pay for | Est. monthly cost | Per conversation |
|---|---|---|---|
| Gorgias | $10/mo | $10 | <$0.01 |
| VeraDial | $14.99/mo Vera Lite, 1 line with included minute allowances; $149.99/yr if billed annually | $15 | <$0.01 |
| Robylon | $25/mo Pro plan, 500 credits a month | $25 | $0.01 |
| Chatbase | $32/mo Hobby plan, annual billing; $40 month-to-month; 7-day trial, no free plan | $32 | $0.01 |
| Tidio Lyro | $32.50/mo Lyro AI Agent plan, from 50 conversations/mo; free plan available | $33 | $0.01 |
| Chatsy | $40/mo Hobby plan | $40 | $0.01 |
| Mixdesk | $49/mo Essential plan, unlimited seats; $39/mo equivalent when billed annually ($468/yr) | $49 | $0.01 |
| Zeiko Support | $49/mo Founding package; includes 100 outcomes; $0.99/outcome model | $49 | $0.01 |
| Instant Reply | $59/mo Starter plan, monthly billing; 10,000 AI replies/mo and 1 team member; annual billing works out to $49.17/mo | $59 | $0.01 |
| Ajoxi | $6.39 per seat/mo Starter plan, per user per month billed annually; monthly billing is also offere | $64 | $0.01 |
| Zoho Desk | $7 per seat/mo Free plan available | $70 | $0.01 |
| Kalyvox | $95/mo Solo plan (1 user, 1 number), excl. tax; per-minute usage billed on top in EUR | $95 | $0.02 |
| Helpin | $99/mo Starter per workspace, billed monthly ($79/mo on annual billing); includes $99/mo of AI usage | $99 | $0.02 |
| Botpress | $150/mo Plus plan, annual billing; AI usage credits on top; free plan available | $150 | $0.03 |
| Dialpad Ai | $15 per seat/mo | $150 | $0.03 |
| Rippit (formerly MaestroQA) | $185/mo Starter plan: 300 Agent Runs a month, AI credits billed at cost; free plan has 100 runs and $100 in AI credits | $185 | $0.04 |
| Freshservice | $19 per seat/mo Starter plan, per agent per month billed annually; monthly billing costs more. F | $190 | $0.04 |
| My AskAI | $199/mo Includes 1,000 tickets/mo | $199 | $0.04 |
| Siit | $23 per seat/mo Essentials plan, per admin (agent) per month, billed annually; unlimited employe | $230 | $0.05 |
| DialPhone | $24.99 per seat/mo Professional plan billed monthly ($17.99 billed annually), the entry plan that i | $250 | $0.05 |
| Assembled | $25 per seat/mo | $250 | $0.05 |
| Front | $25 per seat/mo | $250 | $0.05 |
| Help Scout | $25 per seat/mo Free plan available | $250 | $0.05 |
| Hiver | $25 per seat/mo Growth plan, annual billing; $35 month-to-month; 7-day free trial | $250 | $0.05 |
| Re:amaze | $29 per seat/mo | $290 | $0.06 |
| eesel AI | $299/mo Includes 500 credits a month; a ticket or chat is 1 credit; larger batches cost more; overage $0.80 per credit | $299 | $0.06 |
| Monobot | $200/mo + $10 per seat/mo Starter credit package; voice $0.27/min, chat $0.125/reply and SMS $0.035 drawn from the credits; 1 seat included, extra seats $10 | $300 | $0.06 |
| Workativ | $349/mo Business plan, monthly billing; includes 500 AI chat sessions, 2 AI agents, 5 ac | $349 | $0.07 |
| EvaluAgent | $35 per seat/mo | $350 | $0.07 |
| ChatBeacon | $39 per seat/mo Launch plan, per operator billed monthly ($33 annually); AI add-ons (Aria) are p | $390 | $0.08 |
| Plain | $45 per seat/mo Foundation plan, annual billing; $55 month-to-month; 7-day trial | $450 | $0.09 |
| Amazon Connect | $0.038 per minute Voice usage; other channels priced separately | $456 | $0.09 |
| Zendesk QA | $50 per seat/mo With WFM bundle | $500 | $0.10 |
| Kore.ai | $0.20 per session XO Platform Standard Plan pay-as-you-go; $500 free credits for new workspaces; $100 minimum top-up | $600 | $0.12 |
| Vapi | $0.05 per minute Plus voice and LLM provider costs | $600 | $0.12 |
| Genesys Cloud CX | $75 per seat/mo | $750 | $0.15 |
| Unthread | $75 per seat/mo Pro plan, starting price per agent per month; minimum 5 seats. Monthly, annual o | $750 | $0.15 |
| Retell AI | $0.07 per minute | $840 | $0.17 |
| Talkdesk | $85 per seat/mo | $850 | $0.17 |
| NICE CXone | $110 per seat/mo | $1,100 | $0.22 |
| Five9 | $119 per seat/mo | $1,190 | $0.24 |
| Freshdesk with Freddy AI | $0.49 per session | $1,470 | $0.29 |
| Gemini Enterprise for Customer Experience | $0.50 per session CX Agent Studio list price per chat or voice session, with volume discounts to $ | $1,500 | $0.30 |
| HubSpot Breeze | $0.50 per resolution | $1,500 | $0.30 |
| Richpanel | $99 per seat/mo + $0.20 per conversation | $1,590 | $0.32 |
| Gladly Sidekick | $180 per seat/mo Approximate, reported figure | $1,800 | $0.36 |
| Atomicwork | $2,083.33/mo Professional plan is $25,000/year billed annually (converted to monthly); includ | $2,083 | $0.42 |
| Fin by Intercom | $0.99 per resolution Resolutions, procedure handoffs, disqualifications $0.99; qualifications $9.99; minimum applies on standalone helpdesks | $2,970 | $0.59 |
| Siena AI | $750/mo + $0.90 per ticket | $3,450 | $0.69 |
| Consio | $0.30 per minute Pure usage pricing, no base fee or seat fees; AI voice agent minutes $0.30, huma | $3,600 | $0.72 |
| Yuma AI | $1.20 per resolution Starter plan includes 12,000 resolutions a year | $3,600 | $0.72 |
| SupportLogic | $4,000/mo Starts at $4,000/mo on a pre-paid annual contract; usage and seats on top | $4,000 | $0.80 |
| Zendesk AI Agents | $1.50 per resolution Committed automated resolutions $1.50 each; pay-as-you-go $2.00; plans include 5 to 10 resolutions per agent a month | $4,500 | $0.90 |
| Lorikeet | $2,100/mo + $0.99 per resolution Start plan, paid annually; voice resolutions $1.50 | $5,070 | $1.01 |
| Salesforce Agentforce | $2 per conversation | $6,000 | $1.20 |
| Auto-Respond | $10/mo + $1 per minute Voice agent: $10/mo per phone number plus $1 per talk minute; text channels are | $12,010 | $2.40 |
| DialMind | $99/mo + $1.25 per minute Starter: 100 minutes included, $1.25/min extra; free tier with 20 minutes | $15,099 | $3.02 |
Every figure is a floor, not a quote. It is built from each vendor's cheapest published price: seat-billed tools usually meter or upsell the AI features on top of the seat fee, usage-billed tools often add a platform fee at contract time, and per-conversation vendors may bill attempts the AI later hands to a human, not just clean resolutions. Definitions of “resolved” also vary by vendor; always check what counts. Use the ranking to shortlist and to see how the economics move with your volume, then price the top candidates directly.
Comparing across product types has limits too: a $7-per-seat help desk with AI add-ons, a standalone AI agent billed per resolution, and a per-minute voice platform solve different problems. The estimate tells you what the published pricing implies at your scale, not that the tools are interchangeable. Each name links to its full listing with features, integrations, and alternatives.
The same four tools, three team sizes. Per-seat pricing barely moves as ticket volume grows; per-resolution pricing grows with every ticket the AI takes over. That crossover, not the sticker price, is the real comparison.
| Scenario | Zoho Desk | Talkdesk | Fin by Intercom | Salesforce Agentforce |
|---|---|---|---|---|
| Small team 1,000 conv/mo, 3 seats, 50% AI | $21/mo | $255/mo | $495/mo | $1,000/mo |
| Mid-size 5,000 conv/mo, 10 seats, 60% AI | $70/mo | $850/mo | $2,970/mo | $6,000/mo |
| High volume 20,000 conv/mo, 30 seats, 70% AI | $210/mo | $2,550/mo | $13,860/mo | $28,000/mo |
For the full picture including the tools with custom pricing, see every tool's pricing model side by side, or start from a use case:
IT support in Slack On a budget Regulated industries SaaS startups Shopify stores Support in Slack Teams on Zendesk
Submit or update your listing: a published price is the difference between appearing here and not.