A $0.99 per-resolution agent and a $75 per-seat platform cannot be compared on their price tags; the answer depends on your ticket volume, how much of it the AI actually handles, and how many humans stay on the team. Set those three numbers below and this page models the monthly bill for every tool in the directory with a published, computable price: 35 of them right now.
At 5,000 conversations a month with 60% handled by AI, the tools below would bill for roughly 3,000 AI-handled conversations (voice tools for the minutes those conversations last), plus any per-seat fees for 10 human agents.
Estimates use vendor-published prices as of July 2026. Tools with custom or unpublished pricing are not shown: an estimate we cannot compute honestly is not an estimate.
| Tool | What you pay for | Est. monthly cost | Per conversation |
|---|---|---|---|
| Gorgias | $10/mo | $10 | <$0.01 |
| Chatbase | $32/mo Free plan available | $32 | $0.01 |
| Voiceflow | $60/mo Free plan available | $60 | $0.01 |
| Zoho Desk | $7 per seat/mo Free plan available | $70 | $0.01 |
| Botpress | $89/mo Plus AI usage; free plan available | $89 | $0.02 |
| Dialpad Ai | $15 per seat/mo | $150 | $0.03 |
| My AskAI | $199/mo Includes 1,000 tickets/mo | $199 | $0.04 |
| Assembled | $25 per seat/mo | $250 | $0.05 |
| Front | $25 per seat/mo | $250 | $0.05 |
| Help Scout | $25 per seat/mo Free plan available | $250 | $0.05 |
| Hiver | $25 per seat/mo Free plan available | $250 | $0.05 |
| Re:amaze | $29 per seat/mo | $290 | $0.06 |
| EvaluAgent | $35 per seat/mo | $350 | $0.07 |
| Plain | $35 per seat/mo | $350 | $0.07 |
| Amazon Connect | $0.038 per minute Voice usage; other channels priced separately | $456 | $0.09 |
| Zendesk QA | $50 per seat/mo With WFM bundle | $500 | $0.10 |
| Pylon | $59 per seat/mo | $590 | $0.12 |
| Vapi | $0.05 per minute Plus voice and LLM provider costs | $600 | $0.12 |
| Zoom Contact Center | $69 per seat/mo | $690 | $0.14 |
| Genesys Cloud CX | $75 per seat/mo | $750 | $0.15 |
| Retell AI | $0.07 per minute | $840 | $0.17 |
| Talkdesk | $85 per seat/mo | $850 | $0.17 |
| NICE CXone | $110 per seat/mo | $1,100 | $0.22 |
| Five9 | $119 per seat/mo | $1,190 | $0.24 |
| eesel AI | $0.40 per ticket Billed per AI-handled ticket | $1,200 | $0.24 |
| Freshdesk with Freddy AI | $0.49 per session | $1,470 | $0.29 |
| HubSpot Breeze | $0.50 per resolution | $1,500 | $0.30 |
| Richpanel | $99 per seat/mo + $0.20 per conversation | $1,590 | $0.32 |
| Gladly Sidekick | $180 per seat/mo Approximate, reported figure | $1,800 | $0.36 |
| Kustomer | $0.60 per conversation | $1,800 | $0.36 |
| Fin by Intercom | $0.99 per resolution | $2,970 | $0.59 |
| Siena AI | $750/mo + $0.90 per ticket | $3,450 | $0.69 |
| Lorikeet | $1,500/mo + $0.95 per resolution | $4,350 | $0.87 |
| Zendesk AI Agents | $1.50 per resolution Approximate, reported figure | $4,500 | $0.90 |
| Salesforce Agentforce | $2 per conversation | $6,000 | $1.20 |
Every figure is a floor, not a quote. It is built from each vendor's cheapest published price: seat-billed tools usually meter or upsell the AI features on top of the seat fee, usage-billed tools often add a platform fee at contract time, and per-conversation vendors may bill attempts the AI later hands to a human, not just clean resolutions. Definitions of “resolved” also vary by vendor; always check what counts. Use the ranking to shortlist and to see how the economics move with your volume, then price the top candidates directly.
Comparing across product types has limits too: a $7-per-seat help desk with AI add-ons, a standalone AI agent billed per resolution, and a per-minute voice platform solve different problems. The estimate tells you what the published pricing implies at your scale, not that the tools are interchangeable. Each name links to its full listing with features, integrations, and alternatives.
The same four tools, three team sizes. Per-seat pricing barely moves as ticket volume grows; per-resolution pricing grows with every ticket the AI takes over. That crossover, not the sticker price, is the real comparison.
| Scenario | Zoho Desk | Talkdesk | Fin by Intercom | Salesforce Agentforce |
|---|---|---|---|---|
| Small team 1,000 conv/mo, 3 seats, 50% AI | $21/mo | $255/mo | $495/mo | $1,000/mo |
| Mid-size 5,000 conv/mo, 10 seats, 60% AI | $70/mo | $850/mo | $2,970/mo | $6,000/mo |
| High volume 20,000 conv/mo, 30 seats, 70% AI | $210/mo | $2,550/mo | $13,860/mo | $28,000/mo |
For the full picture including the tools with custom pricing, see every tool's pricing model side by side, or start from a use case:
On a budget Regulated industries SaaS startups Shopify stores Support in Slack Teams on Zendesk
Submit or update your listing: a published price is the difference between appearing here and not.